All course are discounted for 50%. Sample WAS 1199, Now ONLY 899 euro.
- Certificate of course completion
- Refference letter from a structural engineer with over 10 years of international experience in pre & post contract management
- Refference letter from a civil engineer with over 40 years of international experience in construction industry
- Recommendation for work with other companies
- Oportunity/Possibility to work for WorldWide Cost Controllers group by signing a pre contract agreement for work in future
- If Course attender will be engaged by our company at any time, 50% Course value will be returned
- Practice with the real current ongoing project
- Tips and Tricks
- Knowledge in Quantity Surveing necessary for practice to work independently
- Preparing you to be practical and making decisions on your own.
- Support in first month of work with practical advices (once weekly)
- Opportunity for sites and factories visits.
Week 1.1 | Progress site photos in construction and finishes, follow up project | |||||
Week 1.2 | Estimates in Construction & Finishes works | |||||
Week 1.3 | Tendering Stage process | |||||
Week 2.1 | Preparing and Submissions of offers/Bids – rates,Lum Sum… | |||||
Week 2.2 | Site visits and site measurements | |||||
Week 2.3 | Bills in construction, reference drawings & take offs | |||||
Week 3.1 | Bills in construction, reference drawings & take offs | |||||
Week 3.2 | Bills in construction, reference drawings & take offs | |||||
Week 3.3 | Bills in finishes, reference drawings & take offs | |||||
Week 4.1 | Bills in finishes, reference drawings & take offs | |||||
Week 4.2 | Bills in finishes, reference drawings & take offs | |||||
Week 4.3 | Preparing and Submissions of variations | |||||
Week 5.1 | Bills for subcontractors | |||||
Week 5.2 | Bills for subcontractors | |||||
Week 5.3 | Bank reports | |||||
Requirements: | ||||||
Basic knowledge in excel and construction terminology |
There are no reviews yet.